| Pos | Team | Points |
|---|---|---|
| 1 | Brawn-Mercedes | 86 |
| 2 | RBR-Renault | 42.5 |
| 3 | Toyota | 26.5 |
| 4 | Ferrari | 17 |
| 5 | McLaren-Mercedes | 13 |
| 6 | Renault | 11 |
| 7 | Williams-Toyota | 7.5 |
| 8 | BMW Sauber | 6 |
| 9 | STR-Ferrari | 5 |
| 10 | Force India-Mercedes | 0 |
sr:www.f1.com
| Pos | Team | Points |
|---|---|---|
| 1 | Brawn-Mercedes | 86 |
| 2 | RBR-Renault | 42.5 |
| 3 | Toyota | 26.5 |
| 4 | Ferrari | 17 |
| 5 | McLaren-Mercedes | 13 |
| 6 | Renault | 11 |
| 7 | Williams-Toyota | 7.5 |
| 8 | BMW Sauber | 6 |
| 9 | STR-Ferrari | 5 |
| 10 | Force India-Mercedes | 0 |
No comments:
Post a Comment