| Pos | Team | Points |
|---|---|---|
| 1 | Brawn-Mercedes | 68 |
| 2 | RBR-Renault | 38.5 |
| 3 | Toyota | 26.5 |
| 4 | McLaren-Mercedes | 13 |
| 5 | Renault | 9 |
| 6 | BMW Sauber | 6 |
| 7 | Ferrari | 6 |
| 8 | Williams-Toyota | 4.5 |
| 9 | STR-Ferrari | 4 |
| 10 | Force India-Mercedes | 0 |
sr : www.f1.com
| Pos | Team | Points |
|---|---|---|
| 1 | Brawn-Mercedes | 68 |
| 2 | RBR-Renault | 38.5 |
| 3 | Toyota | 26.5 |
| 4 | McLaren-Mercedes | 13 |
| 5 | Renault | 9 |
| 6 | BMW Sauber | 6 |
| 7 | Ferrari | 6 |
| 8 | Williams-Toyota | 4.5 |
| 9 | STR-Ferrari | 4 |
| 10 | Force India-Mercedes | 0 |
No comments:
Post a Comment