| Pos | Team | Points |
|---|---|---|
| 1 | Brawn-Mercedes | 50 |
| 2 | RBR-Renault | 27.5 |
| 3 | Toyota | 26.5 |
| 4 | McLaren-Mercedes | 13 |
| 5 | Renault | 5 |
| 6 | BMW Sauber | 4 |
| 7 | STR-Ferrari | 4 |
| 8 | Williams-Toyota | 3.5 |
| 9 | Ferrari | 3 |
| 10 | Force India-Mercedes | 0 |
Sr:www.f1.com
| Pos | Team | Points |
|---|---|---|
| 1 | Brawn-Mercedes | 50 |
| 2 | RBR-Renault | 27.5 |
| 3 | Toyota | 26.5 |
| 4 | McLaren-Mercedes | 13 |
| 5 | Renault | 5 |
| 6 | BMW Sauber | 4 |
| 7 | STR-Ferrari | 4 |
| 8 | Williams-Toyota | 3.5 |
| 9 | Ferrari | 3 |
| 10 | Force India-Mercedes | 0 |
No comments:
Post a Comment