Wednesday, July 22, 2009
Wednesday, June 17, 2009
VAKUM!
Sementara ini saya akan VAKUM untuk berita bulutangkis karena
malas mencari update berita dan sudah agak bosan..
Jika ada yang mau update berita bulutangkis, silahkan cari di blog lain di LINKS
* Terima kasih *
Sunday, June 7, 2009
F1 CONSTRUCOR STANDINGS - After 7 Races
Pos | Team | Points |
---|---|---|
1 | Brawn-Mercedes | 96 |
2 | RBR-Renault | 56.5 |
3 | Toyota | 32.5 |
4 | Ferrari | 20 |
5 | McLaren-Mercedes | 13 |
6 | Williams-Toyota | 11.5 |
7 | Renault | 11 |
8 | BMW Sauber | 8 |
9 | STR-Ferrari | 5 |
10 | Force India-Mercedes | 0 |
sr:www.f1.com
F1 DRIVER STANDINGS - After 7 Races
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Jenson Button | British | Brawn-Mercedes | 61 |
2 | Rubens Barrichello | Brazilian | Brawn-Mercedes | 35 |
3 | Sebastian Vettel | German | RBR-Renault | 29 |
4 | Mark Webber | Australian | RBR-Renault | 27.5 |
5 | Jarno Trulli | Italian | Toyota | 19.5 |
6 | Timo Glock | German | Toyota | 13 |
7 | Nico Rosberg | German | Williams-Toyota | 11.5 |
8 | Felipe Massa | Brazilian | Ferrari | 11 |
9 | Fernando Alonso | Spanish | Renault | 11 |
10 | Kimi Räikkönen | Finnish | Ferrari | 9 |
11 | Lewis Hamilton | British | McLaren-Mercedes | 9 |
12 | Nick Heidfeld | German | BMW Sauber | 6 |
13 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 4 |
14 | Sebastien Buemi | Swiss | STR-Ferrari | 3 |
15 | Robert Kubica | Polish | BMW Sauber | 2 |
16 | Sebastien Bourdais | French | STR-Ferrari | 2 |
17 | Giancarlo Fisichella | Italian | Force India-Mercedes | 0 |
18 | Adrian Sutil | German | Force India-Mercedes | 0 |
19 | Nelsinho Piquet | Brazilian | Renault | 0 |
20 | Kazuki Nakajima | Japanese | Williams-Toyota | 0 |
sr:www.f1.com
2009 FORMULA 1 ING TURKISH GRAND PRIX - Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | Winner | |||
2 | 14 | Mark Webber | RBR-Renault | +6.7 secs | |||
3 | 15 | Sebastian Vettel | RBR-Renault | +7.4 secs | |||
4 | 9 | Jarno Trulli | Toyota | +27.8 secs | |||
5 | 16 | Nico Rosberg | Williams-Toyota | +31.5 secs | |||
6 | 3 | Felipe Massa | Ferrari | +39.9 secs | |||
7 | 5 | Robert Kubica | BMW Sauber | +46.2 secs | |||
8 | 10 | Timo Glock | Toyota | +46.9 secs | |||
9 | 4 | Kimi Räikkönen | Ferrari | +50.2 secs | |||
10 | 7 | Fernando Alonso | Renault | +62.4 secs | |||
11 | 6 | Nick Heidfeld | BMW Sauber | +64.3 secs | |||
12 | 17 | Kazuki Nakajima | Williams-Toyota | +66.3 secs | |||
13 | 1 | Lewis Hamilton | McLaren-Mercedes | +80.4 secs | |||
14 | 2 | Heikki Kovalainen | McLaren-Mercedes | +1 Lap | |||
15 | 12 | Sebastien Buemi | STR-Ferrari | +1 Lap | |||
16 | 8 | Nelsinho Piquet | Renault | +1 Lap | |||
17 | 20 | Adrian Sutil | Force India-Mercedes | +1 Lap | |||
18 | 11 | Sebastien Bourdais | STR-Ferrari | +1 Lap | |||
Ret | 23 | Rubens Barrichello | Brawn-Mercedes | +11 Lap | |||
Ret | 21 | Giancarlo Fisichella | Force India-Mercedes | +54 Laps |
sr:www.f1.com
2009 FORMULA 1 ING TURKISH GRAND PRIX - Qualifying
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 15 | Sebastian Vettel | RBR-Renault | 1:27.330 | 1:27.016 | 1:28.316 | 17 |
2 | 22 | Jenson Button | Brawn-Mercedes | 1:27.355 | 1:27.230 | 1:28.421 | 22 |
3 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:27.371 | 1:27.418 | 1:28.579 | 19 |
4 | 14 | Mark Webber | RBR-Renault | 1:27.466 | 1:27.416 | 1:28.613 | 20 |
5 | 9 | Jarno Trulli | Toyota | 1:27.529 | 1:27.195 | 1:28.666 | 24 |
6 | 4 | Kimi Räikkönen | Ferrari | 1:27.556 | 1:27.387 | 1:28.815 | 24 |
7 | 3 | Felipe Massa | Ferrari | 1:27.508 | 1:27.349 | 1:28.858 | 23 |
8 | 7 | Fernando Alonso | Renault | 1:27.988 | 1:27.473 | 1:29.075 | 20 |
9 | 16 | Nico Rosberg | Williams-Toyota | 1:27.517 | 1:27.418 | 1:29.191 | 27 |
10 | 5 | Robert Kubica | BMW Sauber | 1:27.788 | 1:27.455 | 1:29.357 | 20 |
11 | 6 | Nick Heidfeld | BMW Sauber | 1:27.795 | 1:27.521 | 16 | |
12 | 17 | Kazuki Nakajima | Williams-Toyota | 1:27.691 | 1:27.629 | 20 | |
13 | 10 | Timo Glock | Toyota | 1:28.160 | 1:27.795 | 18 | |
14 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:28.199 | 1:28.207 | 18 | |
15 | 20 | Adrian Sutil | Force India-Mercedes | 1:28.278 | 1:28.391 | 18 | |
16 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:28.318 | 9 | ||
17 | 8 | Nelsinho Piquet | Renault | 1:28.582 | 8 | ||
18 | 12 | Sebastien Buemi | STR-Ferrari | 1:28.708 | 12 | ||
19 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:28.717 | 11 | ||
20 | 11 | Sebastien Bourdais | STR-Ferrari | 1:28.918 | 9 |
sr:www.f1.com
Sunday, May 24, 2009
F1 CONSTRUCTOR STANDINGS - After 6 Races
Pos | Team | Points |
---|---|---|
1 | Brawn-Mercedes | 86 |
2 | RBR-Renault | 42.5 |
3 | Toyota | 26.5 |
4 | Ferrari | 17 |
5 | McLaren-Mercedes | 13 |
6 | Renault | 11 |
7 | Williams-Toyota | 7.5 |
8 | BMW Sauber | 6 |
9 | STR-Ferrari | 5 |
10 | Force India-Mercedes | 0 |
sr:www.f1.com
Subscribe to:
Posts (Atom)