| Pos | Team | Points |
|---|---|---|
| 1 | Brawn-Mercedes | 96 |
| 2 | RBR-Renault | 56.5 |
| 3 | Toyota | 32.5 |
| 4 | Ferrari | 20 |
| 5 | McLaren-Mercedes | 13 |
| 6 | Williams-Toyota | 11.5 |
| 7 | Renault | 11 |
| 8 | BMW Sauber | 8 |
| 9 | STR-Ferrari | 5 |
| 10 | Force India-Mercedes | 0 |
sr:www.f1.com
| Pos | Team | Points |
|---|---|---|
| 1 | Brawn-Mercedes | 96 |
| 2 | RBR-Renault | 56.5 |
| 3 | Toyota | 32.5 |
| 4 | Ferrari | 20 |
| 5 | McLaren-Mercedes | 13 |
| 6 | Williams-Toyota | 11.5 |
| 7 | Renault | 11 |
| 8 | BMW Sauber | 8 |
| 9 | STR-Ferrari | 5 |
| 10 | Force India-Mercedes | 0 |
No comments:
Post a Comment