Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | Winner | |||
2 | 14 | Mark Webber | RBR-Renault | +6.7 secs | |||
3 | 15 | Sebastian Vettel | RBR-Renault | +7.4 secs | |||
4 | 9 | Jarno Trulli | Toyota | +27.8 secs | |||
5 | 16 | Nico Rosberg | Williams-Toyota | +31.5 secs | |||
6 | 3 | Felipe Massa | Ferrari | +39.9 secs | |||
7 | 5 | Robert Kubica | BMW Sauber | +46.2 secs | |||
8 | 10 | Timo Glock | Toyota | +46.9 secs | |||
9 | 4 | Kimi Räikkönen | Ferrari | +50.2 secs | |||
10 | 7 | Fernando Alonso | Renault | +62.4 secs | |||
11 | 6 | Nick Heidfeld | BMW Sauber | +64.3 secs | |||
12 | 17 | Kazuki Nakajima | Williams-Toyota | +66.3 secs | |||
13 | 1 | Lewis Hamilton | McLaren-Mercedes | +80.4 secs | |||
14 | 2 | Heikki Kovalainen | McLaren-Mercedes | +1 Lap | |||
15 | 12 | Sebastien Buemi | STR-Ferrari | +1 Lap | |||
16 | 8 | Nelsinho Piquet | Renault | +1 Lap | |||
17 | 20 | Adrian Sutil | Force India-Mercedes | +1 Lap | |||
18 | 11 | Sebastien Bourdais | STR-Ferrari | +1 Lap | |||
Ret | 23 | Rubens Barrichello | Brawn-Mercedes | +11 Lap | |||
Ret | 21 | Giancarlo Fisichella | Force India-Mercedes | +54 Laps |
sr:www.f1.com
No comments:
Post a Comment