Pos | Team | Points |
---|---|---|
1 | Brawn-Mercedes | 36 |
2 | RBR-Renault | 19.5 |
3 | Toyota | 18.5 |
4 | McLaren-Mercedes | 8 |
5 | BMW Sauber | 4 |
6 | Renault | 4 |
7 | STR-Ferrari | 4 |
8 | Williams-Toyota | 3.5 |
9 | Ferrari | 0 |
10 | Force India-Mercedes | 0 |
Sr:www.f1.com
Pos | Team | Points |
---|---|---|
1 | Brawn-Mercedes | 36 |
2 | RBR-Renault | 19.5 |
3 | Toyota | 18.5 |
4 | McLaren-Mercedes | 8 |
5 | BMW Sauber | 4 |
6 | Renault | 4 |
7 | STR-Ferrari | 4 |
8 | Williams-Toyota | 3.5 |
9 | Ferrari | 0 |
10 | Force India-Mercedes | 0 |
No comments:
Post a Comment